SWING 1470 — 1470nm Semiconductor Diode Surgical Laser System
1470nm
Peak Water Absorption Laser Wavelength
15W
Maximum Laser Power Output (0.1W Increments)
360°
Ring Emission Radial Laser Fiber Distribution
99.5%
Optical Fiber Transmission Efficiency
Certified Technical Documentation
SWING 1470nm Diode Laser Technical Specifications Matrix
Official optoelectronic engineering parameters, emission modes, and radial laser fiber specifications certified by Metrum Cryoflex Sp. z o.o., Poland.
| Specification Parameter | Official Certified Specification |
|---|---|
| Product Name | SWING 1470nm Surgical Semiconductor Diode Laser System |
| Manufacturer & Origin | Metrum Cryoflex Sp. z o.o., Warsaw, Poland (Made in European Union) |
| CE Marking & Quality Standard | CE 2274 (TÜV NORD) | ISO EN 13485:2016 Certified |
| Laser Semiconductor Type | GaAlAs (Gallium-Aluminum-Arsenide) Semiconductor Diode |
| Optical Wavelength | 1470 nm (± 15 nm) — Peak Water Absorption Wavelength |
| Maximum Laser Output Power | 15 Watts (Adjustable in 0.1W micro-increments) |
| Aiming Pilot Beam | 635 nm Red Diode Laser (Adjustable brightness control) |
Optical Fiber Systems
Optical Fiber Transmission & Pulse Parameters
Precision 360° ring emission radial fibers and pulse emission modes.
| Category | Parameter | Technical Specification |
|---|---|---|
| Laser Emission Modes | Continuous Wave (CW) | Sustained optical power for rapid venous closure |
| Single Pulse Mode | Micro-second single laser pulse for precise focal ablation | |
| Repeat Pulse Mode | Pulsed train with adjustable ton / toff durations | |
| Fiber Optics System | Fiber Connector Standard | Universal SMA-905 Optical Fiber Port |
| Radial Fiber Optics | 360° Ring Emission Fiber (400µm / 600µm Core) | |
| Optical Transmission Efficiency | 99.5% transmission with zero thermal back-scattering |
Surgical Specialties
Clinical Surgical Applications Matrix
Comprehensive list of target surgical procedures across phlebology, proctology, spine, and gynecology.
| Surgical Specialty | Key Surgical Indications & Procedures |
|---|---|
| Phlebology & Vascular Surgery | Endovenous Laser Ablation (EVLA / EVLT) of Great & Small Saphenous Veins, varicose vein obliteration |
| Proctology & Colorectal Surgery | Laser Hemorrhoidoplasty (LHP), FiLaC (Fistula-tract Laser Closure), SiLaC (Pilonidal Sinus Laser Closure) |
| Spine & Pain Surgery | Percutaneous Laser Disc Decompression (PLDD) for lumbar disc herniation, focal facet joint denervation |
| Gynaecology & ENT | Bloodless excision of cervical lesions, turbinate reduction, nasal polyps, tonsillar crypt laser ablation |
SWING 1470 FAQ
Common Questions
1470nm optical wavelength coincides precisely with peak water absorption in vessel walls. This enables rapid thermal occlusion with significantly lower power input, reducing post-operative pain and bruising.
SWING 1470 features a universal SMA-905 connector supporting 360° ring emission radial fibers (400µm / 600µm core) and bare fibers for focal ablation.